|
Niomi
Robin's Quite Remarkable
Photo by Marlin
*
*
|
The Foundation pedigrees |
*
*
| CHAMPION ROBINS COMICAL REMARK & ROBINS STEELIN THE CLASS |
*
*
|
Our Champion Mark-Oh...
*
|
*
|
|
|
... Remi,
Sophie and Jinx are...*
|
Robins Comedy Relief (Jinx)Robins Oh So Classy (Sophie)
CH Robins Comical Remark (MarkOh)Robins Steelin' the Class (Remi) |
Sugarbush's Class Clown Ty |
CH Briarbrooks Center Ring |
CH Fieldmasters Three Ring Circus | CH Fieldmaster of Flintridge |
| Whispering Pines of Flintridge | ||||
| CH Patchwork Quilt | CH Little Abner Of Flintridge | |||
| CH Briarpatch Of Bonnie Blu CDX | ||||
| CH Sugarbush's Little Bit Of Class | CH Brightwoods Private Stock | CH Briarbrooks Center Ring | ||
| CH Patchwork Tambourine | ||||
| Brightwoods Apache Princess | CH Superstar of Windermere | |||
| CH Briarbrooks Jesse Colter | ||||
|
Ch Melodys In Demand
Mandy |
CH Sunshines Star Spangled Banner |
CH Peachcreeks Son Of A Gun | CH Peachcreeks Lethal Weapon | |
| CH Peachcreeks Sophisticated Lady | ||||
| CH Sunshines Private Moments | CH The Aristocrat Of Los Pinos | |||
| Gale Wind Of Brigadoon | ||||
| CH Ebbtide I Saw The Surprise | CH My Main Man Of Heatherhill | CH Agua Dulce Final Option | ||
| Moonspinner Of Brigadoon | ||||
| CH Ebbtide A Bee In Your Bonnet | CH Tri ivory Roguefort Of Higgins | |||
| CH Ellenglaze Calamity Bell |
*
|
*
|
*
|
*
*
|
CHAMPION Robins COOL REMARK |
*
|
*
|
*
Our Champion Polo is...
|
CH Robins Comical Remark |
Ty (by Frozen Semen) |
Briarbrooks "Beau" |
| Sugarbushs "Rita" | |||
|
Mandy |
Sunshines "Banner" | ||
| Ebbtides "Whoopi" | |||
Robins Magical Ring- Frozen Semen |
Briarbrooks Beau | Fieldmasters " Bonzo" | |
| Patchworks "Quilt" | |||
| Dots | Farwests "Mo" | ||
| Sunshines "Gazoo" |
*
*
|
robins quite remarkable! |
*
|
*
|
*
Our Niomi is...
*
|
Robins
|
CH Robins Comical Remark |
Sugarbush's Class Clown (by Frozen Semen) |
CH Briarbrooks Center Ring | CH Fieldmasters Three Ring Circus |
| CH Patchwork Quilt | ||||
| CH Sugarbush's Little Bit Of Class | CH Brightwoods Private Stock | |||
| Brightwoods Apache Princess | ||||
| CH Melodys In Demand | CH Sunshines Star Spangled Banner | CH Peachcreeks Son Of A Gun | ||
| CH Sunshines Private Moments | ||||
| CH Ebbtide I Saw The Surprise | CH My Main Man Of Heatherhill | |||
| CH Ebbtide A Bee In Your Bonnet | ||||
Robins Magical Ring- by Frozen Semen |
CH Briarbrooks Center Ring | CH Fieldmasters Three Ring Circus | CH Fieldmaster of Flintridge | |
| Whispering Pines of Flintridge | ||||
| CH Patchwork Quilt | CH Little Abner Of Flintridge | |||
| CH Briarpatch Of Bonnie Blu CDX | ||||
|
CH Melodys Lots Of Dots Masters Agility |
Farwest Can't Stop The Melody | CH Sunshines Abracadabra | ||
| Woodstock's Happy Hour | ||||
| Sunshines Gazoo Where Are You? | CH Peachcreeks Son Of A Gun | |||
| CH Sunshines Private Moments |
*
*
|
excellent AND EXISTING, old Foundation pedigrees |
*
| CLADDAGH'S MYSTERIOUS WAYS |
*
|
Photo by Claddagh
|
Claddaghs Mysterious
Ways
Photo by Claddagh "Ailidh" Owned by Cecilia Connair/Claddagh OHIO
|
Echo Springs the Phantom |
Echo Springs Blizzard |
Sugarbushs Hill Street Blues | CH Briarbrooks Center Ring | CH Fieldmasters Three Ring Circus |
| CH Patchwork Quilt | |||||
| CH Sugarbush's Little Bit Of Class | CH Brightwoods Private Stock | ||||
| Brightwoods Apache Princess | |||||
| Brightwoods Wild As the Wind | Ch Brightwoods Candy Man | Ch Fieldmasters Blue Isle Barnstormer | |||
| Ch Brightwoods Cotton Candy | |||||
| Brightwoods Abracadabra | Ch Briarbrooks Center Ring | ||||
| Brightwoods High Society | |||||
| Ch Brightwoods Bewitched | Ch Brightwoods Candy Man | Ch Fieldmasters Blue Isle Barnstormer | Ch Fieldmasters Three Ring Circus | ||
| Fieldmasters Lodi | |||||
| Ch Brightwoods Cotton Candy | Ch Briarbrooks Center Ring | ||||
| Ch Patchwork Tambourine | |||||
| Ch Brightwoods Private Dancer | Ch Briarbrooks Center Ring | Ch Fieldmasters Three Ring Circus | |||
| Ch Patch-Work Quilt | |||||
| Brightwoods High Society | Ch Super Star of Windermere CD | ||||
| Fairoaks Kalico Katie | |||||
|
Aristocrats Neon Rainbow |
Ch Briarbrooks Gone Coultrip |
Ch Aristocrats Once Ina Blue Moon | Ch Fieldmasters Three Ring Circus | Ch Fieldmaster of Flintridge | |
| Whispering Pine of Flintridge | |||||
| Aristocrats Lady Sings the Blues | Ch Adelaides Scotsman of Windermere | ||||
| Ch Colorados Sizzlin Sioux | |||||
| Ch Shadowrock Fanfair of Briarbrook | Ch Fieldmasters Blue Isle Barnstormer | Ch Fieldmasters Three Ring Circus | |||
| Fieldmasters Lodi | |||||
| Ch Shadowrocks Classic Image | Ch Fieldmasters Cast the Die | ||||
| Briarbrooks Diana Ross | |||||
| Aristocrats True Blue | Ch Blueprint Moon Dancer | Ch Aristocrats Once Ina Blue Moon | Ch Fieldmasters Three Ring Circus | ||
| Aristocrats Lady Sings the Blues | |||||
| Blueprint Opalescence | Ch Papillon of Meshlacon | ||||
| Ch Timberwoods Emily Remembered | |||||
| Los Pinos Tapestry In Blue | Ch The Aristocrat of Los Pinos | Ch Fieldmasters Blue Isle Barnstormer | |||
| Aristocrats My Lady of Fairview | |||||
| Ch Briarbrooks Daiquiri Miss | Ch Fieldmasters Three Ring Circus | ||||
| Glacier Crest Naughty Pine |
*
|
Photo by Claddagh
*
Ailidh is bred to Remi: 2010
Whelped May 15th, 2010: Eight gorgeous puppies!
*
|
Robins Steelin' the Class (Remi) |
Sugarbush's Class Clown Ty |
CH Briarbrooks Center Ring |
CH Fieldmasters Three Ring Circus | CH Fieldmaster of Flintridge |
| Whispering Pines of Flintridge | ||||
| CH Patchwork Quilt | CH Little Abner Of Flintridge | |||
| CH Briarpatch Of Bonnie Blu CDX | ||||
| CH Sugarbush's Little Bit Of Class | CH Brightwoods Private Stock | CH Briarbrooks Center Ring | ||
| CH Patchwork Tambourine | ||||
| Brightwoods Apache Princess | CH Superstar of Windermere | |||
| CH Briarbrooks Jesse Colter | ||||
| CH Melodys In Demand |
CH Sunshines Star Spangled Banner |
CH Peachcreeks Son Of A Gun | CH Peachcreeks Lethal Weapon | |
| CH Peachcreeks Sophisticated Lady | ||||
| CH Sunshines Private Moments | CH The Aristocrat Of Los Pinos | |||
| Gale Wind Of Brigadoon | ||||
| CH Ebbtide I Saw The Surprise | CH My Main Man Of Heatherhill | CH Agua Dulce Final Option | ||
| Moonspinner Of Brigadoon | ||||
| CH Ebbtide A Bee In Your Bonnet | CH Tri ivory Roguefort Of Higgins | |||
| CH Ellenglaze Calamity Bell |
*
| CLADDAGH ROBINS MAGNIFICENT |
*
|
Photo by
Marlin*
Ailidh x Remi 2010
*
| CLADDAGH'S SLAINTE GO BRAGH |
*
|
Photo by Claddagh
*
|
Claddaghs Slainte Go Bragh
Liam |
Ch Claddaghs Center Stage Dusty |
CH Briarbrooks Center Ring |
CH Fieldmasters Three Ring Circus | CH Fieldmaster of Flintridge |
| Whispering Pines of Flintridge | ||||
| CH Patchwork Quilt | CH Little Abner Of Flintridge | |||
| CH Briarpatch Of Bonnie Blu CDX | ||||
| Ch Brightwoods Diamond Girl CD | Ch Brightwoods Candy Man | Ch Fieldmasters Blue Isle Barnstormer | ||
| Ch Brightwoods Cotton Candy | ||||
| Brightwoods Abracadabra | Ch Briarbrooks Center Ring | |||
| Ch Brightwoods Cover Girl CD | ||||
|
Claddaghs
Erin Go Bragh OA OAJ
Darby |
Debonaire Ladies Man |
Ch Brightwoods Candy Man | Ch Fieldmasters Blue Isle Barnstormer | |
| Ch Brightwoods Cotton Candy | ||||
| Ch Brightwoods Sweet Promises | Ch Briarbrooks Center Ring | |||
| Ch Happy Days Promises Promises CDX | ||||
| Ch Claddaghs Classic Image | Ch Briarbrooks Center Ring | Ch Fieldmasters Three Ring Circus | ||
| Ch Patch-Work Quilt | ||||
| Ch Claddagh Regal Classic CD | Ch Brightwoods Private Stock | |||
| Brightwoods Apache Princess |
Liam is eyes re Certified Clear/ with no notations/ March 14, 2010 at 10 years of age.
Liam's Hips are OFA Certified GOOD
*
|
Photo by Claddagh
Liam will be bred to Robin: 2011
*
| BRIGHTWOOD ROBINS ROBIN |
*
|
|
Brightwood Robin's Robin
Robin |
Brightwoods Platinum Ring Grover |
CH Briarbrooks Center Ring |
CH Fieldmasters Three Ring Circus | CH Fieldmaster of Flintridge |
| Whispering Pines of Flintridge | ||||
| CH Patchwork Quilt | CH Little Abner Of Flintridge | |||
| CH Briarpatch Of Bonnie Blu CDX | ||||
| Ch Brightwoods Deja Vu | CH Brightwoods Candy Man | Ch Fieldmasters Blue Isle Barnstormer | ||
| Ch Brightwoods Cotton Candy | ||||
| Ch Brightwoods Cotton Candy | Ch Briarbrooks Center Ring | |||
| CH Patchwork Tambourine | ||||
|
Gun Rivers Queen Of Hearts
Bella |
Robins Steelin The Class |
Sugarbush's Class Clown | Ch Briarbrooks Center Ring | |
| Ch Sugarbush's Little Bit Of Class | ||||
| Ch Melodys In Demand | Ch Sunshines Star Spangled Banner | |||
| Ch Ebbtides I saw The Surprise | ||||
| Ch Gun Rivers One Fine Moment | Ch Melodys Master The Moment | Ch Sunshines Abracadabra | ||
| Ch Bayshores Passport To London | ||||
| Ch Gun Rivers Shes So Fine | Ch Peachcreeks High Roller | |||
| Ch Peachcreeks Private Dancer |
*
|
Sophie